Home - News - Calendars - Forms - Records- Links - Contact Us
High School
Rankings
Dual Meet Results
Tournament Results
State Results
Team Sites

Utah Valley State College

Wolverine Wrestling
Dual Meet Results
Tournament Results

Freestyle

Rankings
Tournament Results
State Results
Club Sites

Greco-Roman

Rankings
Tournament Results
State Results
Club Sites

Junior High

Rankings
Dual Meet Results
Tournament Results
State Results
Team Sites

 

 

 

 
 
 
 

 

 

2004 Freestyle State Championships Analysis: Cadet

Each column indicates the number of medals each team received at each place, followed by the number of total medals and the score, the average points earned for a medalist.  This was then converted to determine the average place that each team's competitors received.  The latter can be something of a leveler of the field for clubs that have fewer competitors at the state tournament, indicating quality vs. quantity.
 
Ranking Team 1st 2nd 3rd 4th 5th 6th Medals Score Avg. Points Avg. Place
1st Specialized Wrestling Club 2 4 0 1 1 0 8 37 4.625 2nd
1st Elite 1 4 1 1 1 2 10 37 3.7 3rd
3rd Wasatch 4 0 0 1 0 0 5 27 5.4 2nd
4th Lehi 1 2 1 0 0 0 4 20 5 2nd
5th TUG 1 1 1 1 0 0 4 18 4.5 2nd
6th Weber Freestyle Wrestling Club 1 0 2 1 0 0 4 17 4.25 3rd
7th Tiger Den 2 0 0 0 2 0 4 16 4 3rd
7th Pony Express 0 1 2 1 0 0 4 16 4 3rd
9th Stingers 1 0 2 0 0 0 3 14 4.666666667 2nd
10th Fremont 1 0 1 0 0 0 2 10 5 2nd
11th North Sanpete 0 1 1 0 0 0 2 9 4.5 2nd
11th Roosevelt 1 0 0 1 0 0 2 9 4.5 2nd
13th Digger Freestyle Wrestling 0 0 1 0 1 2 4 8 4 3rd
14th Champions 0 0 1 1 0 0 2 7 3.5 3rd
14th Diamondbacks 1 0 0 0 0 1 2 7 3.5 3rd
16th Team Extreme 0 0 1 0 1 0 2 6 3 4th
17th Skyview 0 0 0 1 1 0 2 5 2.5 4th
17th Cappy Cats 0 1 0 0 0 0 1 5 5 2nd
17th Timpanogos 0 1 0 0 0 0 1 5 5 2nd
17th Bingham 0 1 0 0 0 0 1 5 5 2nd
17th Grantsville 0 0 0 1 1 0 2 5 2.5 4th
22nd Raptors 0 0 0 0 0 1 1 1 1 6th

 

 

 

 

 

 

 

 

 

 

 

 
Coach Feedback Pages - Tournament Feedback Pages

 

UtahWrestling.org • 11342 South Woodhill Drive • Sandy, Utah 84092 • (801) 641-9832