Home - News - Calendars - Forms - Records- Links - Contact Us
High School
Rankings
Dual Meet Results
Tournament Results
State Results
Team Sites

Utah Valley State College

Wolverine Wrestling
Dual Meet Results
Tournament Results

Freestyle

Rankings
Tournament Results
State Results
Club Sites

Greco-Roman

Rankings
Tournament Results
State Results
Club Sites

Junior High

Rankings
Dual Meet Results
Tournament Results
State Results
Team Sites

 

 

 

 
 
 
 

 

 

2004 Freestyle State Championships Analysis: Kids/Cadet Combined

Each column indicates the number of medals each team received at each place, followed by the number of total medals and the score, the average points earned for a medalist.  This was then converted to determine the average place that each team's competitors received.  The latter can be something of a leveler of the field for clubs that have fewer competitors at the state tournament, indicating quality vs. quantity.
 
Ranking Team 1st 2nd 3rd 4th 5th 6th Medals Score Avg. Points Avg. Place
1st Specialized Wrestling Club 10 4 2 2 5 1 24 105 4.375 3rd
2nd Elite 6 5 1 1 1 2 16 72 4.5 2nd
3rd Weber Freestyle Wrestling Club 4 4 4 3 1 0 16 71 4.4375 3rd
4th Champions 3 3 4 5 1 2 18 68 3.777777778 3rd
5th Wasatch 6 4 0 2 0 0 12 62 5.166666667 2nd
5th Stingers 8 0 3 0 1 0 12 62 5.166666667 2nd
7th Pony Express 1 4 4 2 2 2 15 54 3.6 3rd
8th Lehi 4 3 2 2 0 0 11 53 4.818181818 2nd
9th Jordan Freestyle Wrestling 2 2 5 2 1 2 14 52 3.714285714 3rd
10th Digger Freestyle Wrestling 4 0 3 1 1 3 12 44 3.666666667 3rd
11th Diamondbacks 4 0 1 2 1 6 14 42 3 3rd
12th Tooele 4   3 0 0 0 7 36 5.142857143 2nd
13th TUG 1 3 1 1 1 1 8 31 3.875 3rd
13th North Summit 0 4 1 2 0 1 8 31 3.875 3rd
15th Raptors 3 0 1 1 1 1 7 28 4 3rd
16th Rich 1 2 1 1 1 1 7 26 3.714285714 3rd
16th Roosevelt 3 0 1 1 0 1 6 26 4.333333333 3rd
18th Delta 0 1 1 3 1 2 8 22 2.75 4th
19th Grantsville 1 1 0 2 2 0 6 21 3.5 3rd
19th Logan 0 3 1 0 1 0 5 21 4.2 3rd
21st Tigers Den 2 0 0 1 2 0 5 19 3.8 3rd
21st Bingham 0 3 1 0 0 0 4 19 4.75 2nd
21st North Sanpete 0 2 1 1 1 0 5 19 3.8 3rd
24th Cappy Cats 1 1 1 0 0 0 3 15 5 2nd
25th Fremont 1 0 2 0 0 0 3 14 4.666666667 2nd
26th Trappers 1 1 0 0 1 0 3 13 4.333333333 3rd
27th Team Extreme 0 1 1 0 1 0 3 11 3.666666667 3rd
28th Uintah 0 1 0 1 1 0 3 10 3.333333333 4th
29th Timpanogos 0 1 1 0 0 0 2 9 4.5 2nd
30th Skyline 0 0 1 0 1 0 2 6 3 4th
30th Westpoint 1 0 0 0 0 0 1 6 6 1st
32nd Roy 0 1 0 0 0 0 1 5 5 2nd
32nd South Summit 0 1 0 0 0 0 1 5 5 2nd
32nd West 0 1 0 0 0 0 1 5 5 2nd
32nd Skyview 0 0 0 1 1 0 2 5 2.5 4th
36th Duchesne 0 0 1 0 0 0 1 4 4 3rd
37th Mountain Crest 0 0 0 1 0 0 1 3 3 4th
38th Hunter 0 0 0 0 1 0 1 2 2 5th
38th Millard 0 0 0 0 1 0 1 2 2 5th

 

 

 

 

 

 

 

 

 

 

 

 
Coach Feedback Pages - Tournament Feedback Pages

 

UtahWrestling.org • 11342 South Woodhill Drive • Sandy, Utah 84092 • (801) 641-9832